Elections 2026–2027
last update 16 November 2026 · 12:08Who is on my ballot?Pick your department, then your commune.
| Office | What is at stake | Seats | Candidates |
|---|---|---|---|
| President | The head of state. The whole country votes. | 1 | 33 |
| Senators | The whole Senate: 3 senators per department. They vote laws and oversee the government. | 30 | 537 |
| Deputies | The whole lower house: 1 deputy per constituency. They vote laws and the budget. | 119 | 1,855 |
| Mayors | A 3-person council that runs each commune. | — | 2,657 |
| CASEC | A 3-person council that runs each communal section. | — | 3,699 |
| ASEC | The assembly of each communal section. | — | 2,531 |
| Total | 31% women | 11,312 |
18 July 2027: president, senators, deputies. 4 October 2027: runoff and local elections. Calendar →
Departments
| Ouest | 1,913 |
| Sud | 1,776 |
| Nord | 1,348 |
| Artibonite | 1,225 |
| Sud-Est | 1,166 |
| Nord-Ouest | 942 |
| Grand'Anse | 890 |
| Centre | 713 |
| Nippes | 677 |
| Nord-Est | 629 |
Parties · 46
All 46 parties →| Presidential candidate | Candidates | |
|---|---|---|
| DEBLOKE | Michel Martelly | 969 |
| ANF | Gandhy Dorfeuille | 948 |
| MPH | Munir Joseph Mourra | 924 |
| AYITI TRANSFOME | Jocelerme Privert | 686 |
| VIKTWA | Wilner Joseph | 661 |
| KAPAB | Joanas Gué | 590 |
| SOLEY | Etzer S. Emile | 572 |
| MYEL | Jacky Lumarque | 532 |
| ENA | Jude Celestin | 470 |
| CHA | 464 | |
| OPL | Jean-Marie Junior Salomon | 441 |
| FCN | Jean Ernest Muscadin | 420 |
Source: the CEP’s public registry. These are registrations; the CEP has not yet published its final lists. tableau.cephaiti.ht